| Jaringan |
| ||
| Kecepatan Internet | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | ||
| SIM | Dual SIM (Micro-SIM) | ||
| Di Perkenalkan | Agustus 2014 | ||
| Ukuran | 132 x 65.8 x 9.2 mm (5.20 x 2.59 x 0.36 in) | ||
| Berat | 132.5 g (4.69 oz) | ||
| Pilihan Warna | Black | ||
| Tipe Layar |
| ||
| Ukuran Layar | 4.5 inches (~64.2% screen-to-body ratio) | ||
| Resolusi Layar |
| ||
| Fitur Layar | Corning Gorilla Glass | ||
| User Interface (UI) | ColorOS 2.0.1 | ||
| Sistem Operasi |
| ||
| Chipset | Qualcomm Snapdragon 400 | ||
| Kekuatan Processor | Quad-core 1.2 GHz Cortex-A7 | ||
| RAM | 1 GB | ||
| GPU | Adreno 305 | ||
| Kapasitas Internal | 4 GB | ||
| Kapasitas Eksternal | microSD, up to 32 GB | ||
| Kamera Belakang | 5 MP, LED flash | ||
| Kamera Depan | 2 MP | ||
| Konektivitas |
| ||
| Baterai | Li-Ion 1900 mAh battery |
Sabtu, 12 Desember 2015
Spesifikasi Android Oppo Neo 5
Tags :
oppo
Related : Spesifikasi Android Oppo Neo 5
Langganan:
Posting Komentar (Atom)
0 komentar:
Posting Komentar